2CLM Series Pulsed High Voltage Diodes Commonly Used Models
Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | Irrm1/Irrm2(uA) | Dimensions | Photo |
Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 25℃ | Ta=25℃/100℃ | L*B*H(mm) | ||
2CLM8-1000 | 8 | 1000 | 9 | 80 | 2/20 | 55×23×14 | |
2CLM10-1000 | 10 | 1000 | 11 | 80 | 2/20 | 55×23×14 | |
2CLM15-500 | 15 | 500 | 16 | 30 | 2/20 | 55×23×14 | |
2CLM30-500 | 30 | 500 | 33 | 30 | 2/20 | 55×23×14 | |
2CLM40-500 | 40 | 500 | 45 | 30 | 2/20 | 55×23×14 | |
2CLM45-500 | 45 | 500 | 50 | 30 | 2/20 | 55×23×14 | |
2CLM50-200 | 50 | 200 | 60 | 20 | 2/20 | 55×23×14 | |
2CLM60-200 | 60 | 200 | 72 | 20 | 2/20 | 55×23×14 | |
2CLM70-100 | 70 | 100 | 85 | 10 | 2/20 | 55×23×14 | |
2CLM80-100 | 80 | 100 | 96 | 10 | 2/20 | 55×23×14 | |
2CLM100-100 | 100 | 100 | 125 | 10 | 2/20 | 55×23×14 | |
Junction Temperature(MAX) Temperature -45~+175℃; Storage Temperature -45~+150℃; The models are not displayed individually, please contact customer service for specific requirements |
|||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |