HVAC-Series High Voltage Rectifier Assemblies (5-100KV;0.2-5A;100nS)
Type | Vrrm(KV) | Io(A) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo |
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | |||
HVAC5-1 | 5 | 1.0 | -- | 40 | 5.5 | 2/20 | |
HVAC8-2 | 8 | 2.0 | -- | 80 | 9.0 | 2/20 | |
HVAC10-5 | 10 | 5.0 | -- | 160 | 11.0 | 2/20 | |
HVAC15-2 | 15 | 2.0 | -- | 80 | 16.5 | 2/20 | |
HVAC20-1 | 20 | 1.0 | -- | 40 | 22.0 | 2/20 | |
HVAC30-05 | 30 | 0.5 | -- | 20 | 33.0 | 2/20 | |
HVAC50-02 | 50 | 0.2 | -- | 10 | 55.0 | 2/20 | |
HVAC5H1 | 5 | 1.0 | 100 | 40 | 6.0 | 2/20 | |
HVAC8H2 | 8 | 2.0 | 100 | 80 | 9.6 | 2/20 | |
HVAC10H5 | 8 | 2.0 | 100 | 160 | 12.0 | 2/20 | |
HVAC15H2 | 15 | 2.0 | 100 | 80 | 18.0 | 2/20 | |
HVAC20H1 | 20 | 1.0 | 100 | 40 | 24.0 | 2/20 | |
HVAC30H05 | 30 | 0.5 | 100 | 20 | 36.0 | 2/20 | |
HVAC50H02 | 50 | 0.2 | 100 | 10 | 60.0 | 2/20 | |
HVAC100H02 | 100 | 0.2 | 100 | 10 | 120.0 | 2/20 | |
Junction Temperature(MAX) Temperature -55~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |
|||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |