CL04-Series Power Frequency High Voltage diodes (9-30KV;200-500mA;50-60Hz)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
CL04-09 | 9 | 500 | -- | 30 | 10 | 2/20 | ||
CL04-12 | 12 | 500 | -- | 30 | 12 | 2/20 | ||
CL04-15 | 15 | 500 | -- | 30 | 15 | 2/20 | ||
CL04-20 | 20 | 300 | -- | 30 | 20 | 2/20 | ||
CL04-25 | 25 | 200 | -- | 30 | 25 | 2/20 | ||
CL04-30 | 30 | 200 | -- | 30 | 30 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |