CL08 Series Fast Recovery High Voltage Diodes (8-35KV;200-500mA;100nS)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo | |
---|---|---|---|---|---|---|---|---|
Ta=25℃ Ir=2uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | ||||
CL08-08 | 8 | 500 | 100 | 20 | 12 | 2/20 | ||
CL08-10 | 10 | 400 | 100 | 20 | 15 | 2/20 | ||
CL08-12 | 12 | 350 | 100 | 20 | 18 | 2/20 | ||
CL08-15 | 15 | 300 | 100 | 20 | 22 | 2/20 | ||
CL08-18 | 18 | 300 | 100 | 20 | 24 | 2/20 | ||
CL08-20 | 20 | 300 | 100 | 20 | 27 | 2/20 | ||
CL08-25 | 25 | 200 | 100 | 20 | 32 | 2/20 | ||
CL08-30 | 30 | 200 | 100 | 20 | 38 | 2/20 | ||
CL08-35 | 35 | 200 | 100 | 20 | 45 | 2/20 | ||
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |