HV37-Series Fast Recovery High voltage diodes (6-20KV;100-500mA;75-100nS) Commonly Used Models
Type | Vrrm(KV) | If1(mA) | If2(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Photo |
Ta=25℃ Ir=2uA | Ta=40℃(air) | Ta=55℃(oil) | Max | tp=8.3ms 50℃ | Ta=25℃/100℃ | |||
HV37-06 | 6 | 300 | 500 | 10.0 | 15 | 100 | 2/10 | |
HV37-08 | 8 | 210 | 400 | 12.0 | 15 | 100 | 2/10 | |
HV37-10 | 10 | 190 | 350 | 13.0 | 15 | 100 | 2/10 | |
HV37-12 | 12 | 170 | 300 | 15.0 | 15 | 100 | 2/10 | |
HV37-15 | 15 | 150 | 250 | 20.0 | 15 | 100 | 2/10 | |
HV37-20 | 20 | 100 | 200 | 26.0 | 15 | 100 | 2/10 | |
HV37-06F | 6 | 300 | 500 | 12.0 | 15 | 75 | 2/10 | |
HV37-08F | 8 | 210 | 400 | 14.0 | 15 | 75 | 2/10 | |
HV37-10F | 10 | 190 | 350 | 16.0 | 15 | 75 | 2/10 | |
HV37-12F | 12 | 170 | 300 | 19.0 | 15 | 75 | 2/10 | |
HV37-15F | 15 | 150 | 250 | 24.0 | 15 | 75 | 2/10 | |
HV37-20F | 20 | 100 | 200 | 32.0 | 15 | 75 | 2/10 | |
Junction Temperature(MAX) Temperature -55~+125℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |