BRF-Series Fast Recovery High voltage diodes (2-10KV;250-900mA;50-60Hz) Commonly Used Models
Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
Ta=25℃ Ir=2uA | Ta=55℃ | Max | Ta=25℃/100℃ | |||||
BR02F | 2 | 900 | 2.4 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR03F | 3 | 900 | 3.6 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR04F | 4 | 600 | 4.8 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR05F | 5 | 600 | 6.0 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR06F | 6 | 500 | 7.2 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR07F | 7 | 500 | 8.4 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR08F | 8 | 400 | 9.6 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR09F | 9 | 300 | 10.8 | 30.0 | 100 | 2/10 | HVD509-1 | |
BR10F | 10 | 250 | 12.0 | 30.0 | 100 | 2/10 | HVD509-1 | |
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |