Type | Vrrm(KV) | Io(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Photo |
Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 25℃ | Ta=25℃/100℃ | |||
SLG04-01 | 4 | 100 | 6.0 | 20 | 70 | 2/20 | |
SLG04-02 | 4 | 200 | 6.0 | 20 | 70 | 2/20 | |
SLG04-03 | 4 | 300 | 6.0 | 20 | 70 | 2/20 | |
SLG04-05 | 4 | 500 | 6.0 | 20 | 70 | 2/20 | |
SLG04-08 | 4 | 800 | 6.0 | 20 | 70 | 2/20 | |
SLG06-01 | 6 | 100 | 9.0 | 20 | 70 | 2/20 | |
SLG06-02 | 6 | 200 | 9.0 | 20 | 70 | 2/20 | |
SLG06-03 | 6 | 300 | 9.0 | 20 | 70 | 2/20 | |
SLG06-05 | 6 | 500 | 9.0 | 20 | 70 | 2/20 | |
SLG06-08 | 6 | 800 | 9.0 | 20 | 70 | 2/20 | |
SLG08-01 | 8 | 100 | 12.0 | 20 | 70 | 2/20 | |
SLG08-02 | 8 | 200 | 12.0 | 20 | 70 | 2/20 | |
SLG08-03 | 8 | 300 | 12.0 | 20 | 70 | 2/20 | |
SLG08-05 | 8 | 500 | 12.0 | 20 | 70 | 2/20 | |
SLG08-08 | 8 | 800 | 12.0 | 20 | 70 | 2/20 | |
SLG10-01 | 10 | 100 | 15.0 | 20 | 70 | 2/20 | |
SLG10-02 | 10 | 200 | 15.0 | 20 | 70 | 2/20 | |
SLG10-03 | 10 | 300 | 15.0 | 20 | 70 | 2/20 | |
SLG10-05 | 10 | 500 | 15.0 | 20 | 70 | 2/20 | |
SLG10-08 | 10 | 800 | 15.0 | 20 | 70 | 2/20 | |
SLG12-01 | 12 | 100 | 18.0 | 20 | 70 | 2/20 | |
SLG12-02 | 12 | 200 | 18.0 | 20 | 70 | 2/20 | |
SLG12-03 | 12 | 300 | 18.0 | 20 | 70 | 2/20 | |
SLG12-05 | 12 | 500 | 18.0 | 20 | 70 | 2/20 | |
SLG15-01 | 20 | 100 | 22.0 | 20 | 70 | 2/20 | |
SLG15-02 | 15 | 200 | 22.0 | 20 | 70 | 2/20 | |
SLG15-03 | 15 | 300 | 22.0 | 20 | 70 | 2/20 | |
SLG15-05 | 15 | 500 | 22.0 | 20 | 70 | 2/20 | |
SLG18-01 | 18 | 100 | 27.0 | 20 | 70 | 2/20 | |
SLG18-02 | 18 | 200 | 27.0 | 20 | 70 | 2/20 | |
SLG18-03 | 18 | 300 | 27.0 | 20 | 70 | 2/20 | |
SLG18-05 | 18 | 500 | 27.0 | 20 | 70 | 2/20 | |
SLG20-01 | 20 | 100 | 30.0 | 20 | 70 | 2/20 | |
SLG20-02 | 20 | 200 | 30.0 | 20 | 70 | 2/20 | |
SLG20-03 | 20 | 300 | 30.0 | 20 | 70 | 2/20 | |
SLG20-05 | 20 | 500 | 30.0 | 20 | 70 | 2/20 | |
Junction Temperature(MAX) Temperature -55~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |
|||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |