BRUF-Series Ultra Fast Recovery High voltage diodes (2-10KV;250-900mA;50-60Hz) Commonly Used Models
Type | Vrrm(KV) | If(mA) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
Ta=25℃ Ir=2uA | Ta=55℃ | Max | Ta=25℃/100℃ | 5 | ||||
BR02UF | 2 | 900 | 2.6 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR03UF | 3 | 900 | 3.9 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR04UF | 4 | 600 | 5.2 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR05UF | 5 | 600 | 6.5 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR06UF | 6 | 500 | 7.8 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR07UF | 7 | 500 | 9.1 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR08UF | 8 | 400 | 10.4 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR09UF | 9 | 300 | 11.7 | 30.0 | 65 | 2/10 | HVD509-1 | |
BR10UF | 10 | 250 | 13.0 | 30.0 | 65 | 2/10 | HVD509-1 | |
Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |