PUC-Series Surface Mount High Voltage Diodes (3-8KV;20-600mA;75nS)
Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) | Photo |
---|---|---|---|---|---|---|---|
Ta=25℃ Ir=1uA | Ta=25℃ | tp=8.3ms 25℃ | Max | Ta=25℃/100℃ | |||
PUC3A | 3 | 20 | 75 | 10 | 2.4 | 1/20 | |
PUC3C | 3 | 50 | 75 | 10 | 2.4 | 1/20 | |
PUC3H | 3 | 200 | 75 | 10 | 2.5 | 1/20 | |
PUC3J | 3 | 300 | 75 | 10 | 2.6 | 1/20 | |
PUC3L | 3 | 400 | 75 | 10 | 2.7 | 1/20 | |
PUC3N | 3 | 500 | 75 | 10 | 2.8 | 1/20 | |
PUC3P | 3 | 600 | 75 | 10 | 3.0 | 1/20 | |
PUC3Q | 3 | 700 | 75 | 10 | 3.2 | 1/20 | |
PUC3S | 3 | 800 | 75 | 10 | 3.5 | 1/20 | |
PUC5F | 5 | 100 | 75 | 10 | 3.7 | 1/20 | |
PUC5H | 5 | 200 | 75 | 10 | 4.2 | 1/20 | |
PUC5J | 5 | 300 | 75 | 10 | 4.3 | 1/20 | |
PUC5L | 5 | 400 | 75 | 10 | 4.5 | 1/20 | |
PUC5N | 5 | 500 | 75 | 10 | 5.0 | 1/20 | |
PUC5P | 5 | 600 | 75 | 10 | 5.5 | 1/20 | |
Junction Temperature(MAX) Temperature -55~+175℃; Storage Temperature -55~+150℃; The models are not displayed individually, please contact customer service for specific requirements |